- Home
- Success
Success
Bensons has become a market leader by identifying the future demand for inner urban, medium density residential and mixed use developments.
A number of experienced senior management executives have been recruited to drive a new growth phase for the Group.
Bensons will continue to develop its longstanding relationships in the property construction and development sector, including governments, local councils, town planners, surveyors, architects, engineers, designers and builders. These relationships have been a crucial component for identifying and securing prime development sites.
Bensons success and strong growth are primarily the result of management’s ability to select projects that can generate significant development profits, as well as deliver purchasers with a mix of functional dwellings, good prospects for capital growth and sound rental return.
Current and recently completed projects include the following:
| Status | Project Address | Project Type |
| Current | 40 – 70 Mt Alexander Road, Travancore | Apartments, Retail & Office |
| 330 Lygon Street, East Brunswick | Apartments & Retail | |
| Victa Road, Bendigo | Industrial Estate | |
| 984 High Street, Armadale | Retail & Office | |
| 86-106 Plenty Road, Preston | Apartments & Retail | |
| 116 - 144 Camberwell Road, Hawthorn East | Retail & Office | |
| Completed | 188 Bay Street, Port Melbourne | Retail & Office |
| 50 - 56 High Street, Preston | Apartments & Retail | |
| 178 Bay Street, Port Melbourne | Retail & Office | |
| Gaffney Street, Pascoe Vale | Medical Centre | |
| High Street, Preston | Apartments & Retail | |
| Harricks Road, Keilor Park | Office & Industrial | |
| Derby Street, Pascoe Vale | Townhouses | |
| Montrose Place, Hawthorn | Apartments | |
| Boronia Grove, Doncaster East | Townhouses | |
| High Street, Northcote | Apartments & Retail | |
| Lygon Street, East Brunswick | Apartments, Retail & Office | |
| Sussex Street, Coburg | Townhouses & Retail | |
| Gaffney Street, Pascoe Vale | Townhouses | |
| Pascoe Vale Road, Glenroy | Townhouses | |
| Tram Road, Doncaster | Apartments | |
| Sunshine Avenue, Kealba | Apartments | |
| Lygon Street, East Brunswick | Apartments & Retail | |
| Rae Street, Chadstone | Townhouses | |
| Kent Street, Pascoe Vale | Townhouses | |
| Lygon Street, East Brunswick | Townhouses & Retail | |
| Station Street, Fairfield | Townhouses | |
| Melville Road, West Brunswick | Townhouses | |
| Arthur Street, Fairfield | Apartments | |
| Flinders Street, Thornbury | Apartments | |
| Mitchell Street, Brunswick | Villa Units | |
| Victoria Street, East Brunswick | Townhouses | |
| Kellet Street, Northcote | Terraces | |
| Campbell Street, Coburg | Detached House | |
| Moore Street, Coburg | Detached House | |
| Blyth Street, East Brunswick | Victorian House | |
| Duke Street, East Brunswick | Dual Occupancy | |
| Queen Street, East Brunswick | Townhouses | |
| Clifton Street, Northcote | Townhouses | |
| Munro Street, Coburg | Townhouses | |
| Farringdon Street, Pascoe Vale | Detached House | |
| Murray Street, West Brunswick | Townhouses | |
| Paisley Street, Box Hill | Townhouses | |
| Station Street, Ascot Vale | Townhouses | |
| Childers Road, Malvern | Apartments | |
| Lygon Street, East Brunswick | Townhouses & Retail |


